RaytronNew Energy (Zhejiang) Co., Ltd. is a well-known domesticLight catching welding tape supplierManufacturers, focusing on the production of ultra-narrow precision metal foil strips, to meet all the special needs of manufacturers. If you have light-catching welding strip product needs, you can contact us directly.
Product specifications of Ruixin Energy's light-catching welding strip:
| Specifications of Ruixin Energy Light-catching Welding Strip | ||
| Material | ETP-CU | Copper>99.95% |
| OF-CU | Cu+Ag>99.97% | |
| size | thickness | 0.07~0.5±0.01mm |
| width | 3-10±0.1mm | |
| Mechanical properties | Tensile strength(MPa) | 150~270 |
| Elongation [%] | ≥25 | |
| Yield strength(MPa) | ≤110 | |
| Resistivity [Ω*mm2/m] | ≤0.024 | |
| Curvature/mm/1000mm | ≤8 | |
| coating | Coating alloy | Tin 60Pb40&Tin 100 |
| Single layer coating thickness | 0.020±0.005mm | |

| P-10C Specifications of Ruixin Energy Light Harvesting Ribbon | |||
| Loading capacity (kg) | 15KG | ||
| d1/D1(mm) | 200 | d2/D2(mm) | 90 |
| H1(mm) | 110 | H2(mm) | 134 |
| A1(mm) | 12 | A2(mm) | 12 |
| d3(mm) | 25 | d4(mm) | / |
| E(mm) | / | ||
